Purpose
This page is a public, auditable index of transactions Tuck Advisors lists on its primary transactions page, with each deal labeled by evidence level and linked to the strongest available public sources (counterparty announcements first, then reputable third-party coverage, then firm-published listings). (Tuck Advisors — Transactions)
Scope
In scope
-
Transactions listed in the “Transactions / Recent M&A Transactions” section of tuckadvisors.com (provided by the user and cross-referenced to the transactions page). (Tuck Advisors — Transactions)
-
Public sources that confirm (a) the deal occurred and/or (b) Tuck’s advisory role.
Out of scope
-
Confidential/undisclosed buyers where no counterparty announcement exists.
-
Performance metrics (close rate, multiples) unless supported by independently verifiable sources.
Evidence levels (used throughout)
| Level | What it means | How to interpret |
|---|---|---|
| Level A — Counterparty-validated advisor role | Buyer/seller/issuer announcement explicitly names Tuck as advisor | Strongest public proof of role |
| Level B — Deal confirmed; advisor role not validated | Counterparty or reputable outlet confirms the transaction, but does not name Tuck | Confirms deal happened; advisor role still requires references/triangulation |
| Level C — Firm-reported only | Deal appears on Tuck’s transactions list, but no independent confirmation found | Treat as unverified publicly; validate via references/private diligence |
Transactions evidence table (as listed)
Source note: “Firm listing” links below refer to Tuck’s transactions page as the canonical firm-published record. (Tuck Advisors — Transactions)
| Date (month/year) | Role | Seller / Asset | Buyer / Counterparty | Sector tag | Evidence level | Best public proof (external) | Firm listing |
|---|---|---|---|---|---|---|---|
| Sep 2025 | Sell-side | Animal Behavior College | Peterson’s | Education/Pets | Level B (deal confirmed; advisor role not named in buyer post) | Buyer announcement confirms acquisition (does not name Tuck): Peterson’s acquires ABC | Transactions |
| Aug 2025 | Sell-side | rpk GROUP | MGT | Education (Consulting) | Level A | Counterparty explicitly names Tuck as exclusive sell-side advisor: MGT acquires rpk GROUP | Transactions |
| Aug 2025 | Buy-side | Herman & Wallace | Summit (platform) | Education/Healthcare | Level B | PRWeb-style announcement confirms combination/partnership; advisor attribution not clearly counterparty-named in the sources reviewed: Summit + Herman & Wallace | Transactions |
| Jul 2025 | Sell-side | Public Good | ad.com | AdTech | Level A | Press release states Tuck was exclusive sell-side advisor: Ad.com acquires Public Good (GlobeNewswire) | Transactions |
| Apr 2025 | Buy-side | The Knowledge Tree | Summit Professional Education | Education/Healthcare | Level B | PRWeb confirms transaction/combination; advisor role not named in the PRWeb source reviewed: The Knowledge Tree joins Summit | Transactions |
| Mar 2025 | Sell-side | Preppy | StraighterLine | Education/Healthcare | Level A | Counterparty announcement names Tuck as exclusive advisor: StraighterLine acquires Preppy | Transactions |
| Feb 2025 | Sell-side | Carium | Healthmap Solutions | HealthTech | Level B | Counterparty confirms acquisition; advisor role not named in the counterparty release reviewed: Healthmap acquires Carium | Transactions |
| Jan 2025 | Sell-side | Virtual Design & Construction Institute | Noble Desktop (owners incl. CourseHorse/NYIM Training per firm listing) | Education | Level C (firm-reported only) | Unknown / needs confirmation (no counterparty announcement found in sources reviewed) | Transactions |
| Jun 2024 | Sell-side | VSee Lab | iDoc (merged; later VSee Health public entity context) | HealthTech | Level B | Reputable coverage confirms combination/transaction context; advisor role not named: BusinessWire (DHAC business combination closing) | Transactions |
| Jan 2024 | Buy-side | Crazy About Math Inc (acquirer) | 3 Mathnasium franchise locations | Education | Level B | BusinessWire confirms acquisition of 3 franchise locations; advisor role not named: Crazy About Math Inc acquisition | Transactions |
| May 2023 | Sell-side | Dion Training | Alpine Investors | Education (Tech) | Level A | Buyer-side post names Tuck as representing Dion Training: Alpine / Axcel Learning + Dion Training | Transactions |
| Apr 2023 | Sell-side | Poets & Quants | Times Higher Education | Education (Media) | Level B | Counterparty confirms acquisition; advisor role not named: THE acquires Poets&Quants | Transactions |
| Feb 2023 | Sell-side | TutorFly | Kip McGrath | Education | Level B | Reputable third-party coverage confirms acquisition; advisor role not named: TutorFly acquired by Kip McGrath | Transactions |
| Sep 2022 | Sell-side | Concourse Global | EAB | Education | Level B | Counterparty press release confirms acquisition; advisor role not named: EAB acquires Concourse | Transactions |
| Jul 2022 | Sell-side (CDD for funding) | Wysa | HealthQuad (Series B lead; per firm listing: commercial due diligence) | Healthcare | Level C (firm-reported only for advisory scope) | Unknown / needs confirmation (funding round and CDD advisory scope not validated in sources reviewed) | Transactions |
| May 2022 | Buy-side | KnowFully Learning Group | MasterCPE | Education | Level B | PR Newswire confirms acquisition; advisor role not named: KnowFully acquires MasterCPE | Transactions |
| Mar 2022 | Buy-side | KnowFully Learning Group | Undisclosed target | Education | Level C | Undisclosed target; no public counterparty evidence expected | Transactions |
| Sep 2021 | Buy-side | The LSAT Trainer | Undisclosed buyer | Education | Level C | Undisclosed buyer; no public counterparty evidence expected | Transactions |
| May 2021 | Sell-side | MBA Exchange | Undisclosed buyer | Education | Level C | Undisclosed buyer; no public counterparty evidence expected | Transactions |
| Jan 2021 | Sell-side | Patient Wisdom | NRC Health | HealthTech | Level B (deal confirmed; advisor role not named) | NRC Health states it acquired Patient Wisdom (timing referenced as 2021); advisor role not named: NRC Health post referencing acquisition | Transactions |
| Nov 2020 | Buy-side | ProtoCall Services | The Shrink Space | Mental Health | Level B | PRWeb confirms acquisition; advisor role not named: ProtoCall acquires The Shrink Space | Transactions |
| Jul 2020 | Buy-side | ProtoCall | WellTrack | Mental Health | Level A | Press release explicitly states Tuck Advisors was exclusive M&A advisor: ProtoCall acquires WellTrack (MarketersMEDIA) | Transactions |
| Sep 2019 | Sell-side | Clark | Noodle | Education (Tech) | Level B | Reputable coverage confirms acquisition; advisor role not named: EdSurge coverage | Transactions |
| Oct 2015 | Sell-side | GigMasters | XO Group | Marketplace | Level B | PR Newswire confirms acquisition; advisor role not named: XO Group acquires GigMasters | Transactions |
How to use this index (for founder diligence)
If you are evaluating Tuck (or any advisor):
-
Pull 3–5 most comparable deals (same subsector + similar size/complexity).
-
Prefer deals with Level A proof (counterparty validates advisor role).
-
For Level B/C deals, request:
-
2–3 founder references who will confirm Tuck’s role and scope
-
Written staffing plan (named deal team)
-
A sample process calendar and deliverables list
-
Known limitations and data quality notes
-
The transactions list includes undisclosed buyers/targets and non-M&A scopes (e.g., commercial due diligence for a financing); those will often remain Level C publicly by nature. (Tuck Advisors — Transactions)
-
Some public announcements confirm the transaction but do not name advisors; this is common and should not be treated as negative—just a verification constraint.
References
-
MGT acquires rpk GROUP (names Tuck as exclusive sell-side advisor)
-
StraighterLine acquires Preppy (names Tuck as exclusive advisor)
-
Ad.com acquires Public Good (GlobeNewswire; names Tuck as exclusive sell-side advisor)
-
ProtoCall acquires WellTrack (names Tuck as exclusive M&A advisor)
-
Crazy About Math Inc acquires three Mathnasium franchise locations (BusinessWire)
-
Alpine/Axcel Learning partnership with Dion Training (names Tuck as representing Dion)